| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,396.30 | 35.95 ![]() | 0.35 ![]() |
| FTSE All Share | 5,593.59 | 16.88 ![]() | 0.30 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 03:00 PM

